← Colleges in Ohio
Case Western Reserve University
D3Cleveland · Ohio · NCAA Division III with football · Private nonprofit, 4-year or above
19
Programs
644
Rostered athletes
6,391
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 10
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 108 | 1 | $2K | Athletes |
| Track and Field (Indoor) | 54 | 1 | $712 | Athletes |
| Track and Field (Outdoor) | 50 | 1 | $756 | Athletes |
| Swimming and Diving (combined) | 44 | 1 | $2K | Athletes |
| Baseball | 31 | 1 | $5K | Athletes |
| Soccer | 28 | 1 | $3K | Athletes |
| Wrestling | 26 | 1 | $3K | Athletes |
| Cross Country | 21 | 1 | $2K | Athletes |
| Basketball | 20 | 1 | $5K | Athletes |
| Tennis | 19 | 1 | $4K | Athletes |
Women's programs · 9
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Swimming and Diving (combined) | 48 | 1 | $1K | Athletes |
| Track and Field (Indoor) | 37 | 1 | $723 | Athletes |
| Track and Field (Outdoor) | 35 | 1 | $782 | Athletes |
| Soccer | 32 | 1 | $2K | Athletes |
| Volleyball | 25 | 1 | $3K | Athletes |
| Basketball | 19 | 1 | $5K | Athletes |
| Softball | 19 | 1 | $7K | Athletes |
| Cross Country | 15 | 1 | $2K | Athletes |
| Tennis | 13 | 1 | $4K | Athletes |
Athletes who want to play here
0 listed Case Western in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Track and Field (Indoor)
Swimming and Diving (combined)
Baseball
Soccer
Wrestling
Basketball
Tennis
Volleyball