← Colleges in New York
Colgate University
D1 FCSHamilton · New York · NCAA Division I-FCS · Private nonprofit, 4-year or above
21
Programs
774
Rostered athletes
3,168
Students
$9.7M
Athletic aid, men
$7.8M
Athletic aid, women
Men's programs · 10
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 129 | 1 | $2K | Athletes |
| Football | 98 | 1 | $11K | Athletes |
| Lacrosse | 57 | 1 | $9K | Athletes |
| Soccer | 29 | 1 | $8K | Athletes |
| Ice Hockey | 27 | 1 | $18K | |
| Swimming and Diving (combined) | 25 | 1 | $3K | Athletes |
| Rowing | 17 | 1 | $9K | |
| Basketball | 15 | 1 | $28K | Athletes |
| Tennis | 12 | 1 | $11K | Athletes |
| Golf | 9 | 1 | $10K | Athletes |
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 104 | 1 | $2K | Athletes |
| Lacrosse | 36 | 1 | $6K | Athletes |
| Rowing | 36 | 1 | $4K | |
| Swimming and Diving (combined) | 35 | 1 | $6K | Athletes |
| Soccer | 29 | 1 | $7K | Athletes |
| Field Hockey | 27 | 1 | $5K | |
| Ice Hockey | 22 | 1 | $19K | |
| Volleyball | 22 | 1 | $11K | Athletes |
| Softball | 18 | 1 | $15K | Athletes |
| Basketball | 16 | 1 | $21K | Athletes |
| Tennis | 11 | 1 | $11K | Athletes |
Athletes who want to play here
0 listed Colgate University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Track and Field and Cross Country (combined)
Football
Lacrosse
Soccer
Swimming and Diving (combined)
Basketball
Tennis
Golf
Volleyball
Softball