22
Programs
447
Rostered athletes
6,661
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 9
Women's programs · 13
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 31 | 1 | $4K | Athletes |
| Softball | 18 | 1 | $6K | Athletes |
| Swimming and Diving (combined) | 18 | 1 | $8K | Athletes |
| Volleyball | 18 | 1 | $7K | Athletes |
| Beach Volleyball | 18 | 1 | $3K | |
| Water Polo | 17 | 1 | $4K | |
| Basketball | 15 | 1 | $13K | Athletes |
| Badminton | 11 | 1 | $4K | |
| Tennis | 9 | 1 | $5K | Athletes |
| Wrestling | 9 | 1 | $14K | Athletes |
| Track and Field (Outdoor) | 8 | 1 | $7K | Athletes |
| Cross Country | 6 | 1 | $2K | Athletes |
| Golf | 3 | 1 | $37K | Athletes |
Athletes who want to play here
0 listed Fresno City in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.