← Colleges in North Carolina
Gardner-Webb University
D1 FCSBoiling Springs · North Carolina · NCAA Division I-FCS · Private nonprofit, 4-year or above
22
Programs
637
Rostered athletes
1,632
Students
$5.9M
Athletic aid, men
$3.6M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 118 | 1 | $8K | Athletes |
| Soccer | 69 | 1 | $3K | Athletes |
| Baseball | 44 | 1 | $5K | Athletes |
| Wrestling | 38 | 1 | $4K | Athletes |
| Basketball | 32 | 1 | $10K | Athletes |
| Track and Field (Outdoor) | 28 | 1 | $1K | Athletes |
| Track and Field (Indoor) | 27 | 1 | $1K | Athletes |
| Swimming | 20 | 1 | $5K | Athletes |
| Tennis | 11 | 1 | $5K | Athletes |
| Golf | 10 | 1 | $5K | Athletes |
| Cross Country | 10 | 1 | $4K | Athletes |
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 39 | 1 | $3K | Athletes |
| Track and Field (Indoor) | 29 | 1 | $2K | Athletes |
| Track and Field (Outdoor) | 29 | 1 | $2K | Athletes |
| Lacrosse | 27 | 1 | $5K | Athletes |
| Softball | 25 | 1 | $5K | Athletes |
| Swimming | 23 | 1 | $3K | Athletes |
| Volleyball | 17 | 1 | $5K | Athletes |
| Basketball | 13 | 1 | $14K | Athletes |
| Golf | 10 | 1 | $5K | Athletes |
| Cross Country | 10 | 1 | $4K | Athletes |
| Tennis | 8 | 1 | $5K | Athletes |
Athletes who want to play here
0 listed Gardner-Webb University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Soccer
Baseball
Wrestling
Basketball
Track and Field (Outdoor)
Swimming
Tennis
Golf
Lacrosse
Volleyball