← Colleges in New York
Hobart William Smith Colleges
D3Geneva · New York · NCAA Division III with football · Private nonprofit, 4-year or above
29
Programs
751
Rostered athletes
1,776
Students
$38K
Athletic aid, men
—
Athletic aid, women
Men's programs · 14
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 106 | 1 | $2K | Athletes |
| Lacrosse | 48 | 1 | $5K | Athletes |
| Rowing | 43 | 1 | $5K | |
| Baseball | 40 | 1 | $3K | Athletes |
| Soccer | 31 | 1 | $3K | Athletes |
| Ice Hockey | 30 | 1 | $8K | |
| Volleyball | 19 | 1 | $4K | Athletes |
| Basketball | 16 | 1 | $5K | Athletes |
| Skiing | 15 | 1 | $4K | |
| Swimming and Diving (combined) | 14 | 2 | $3K | Athletes |
| Squash | 12 | 1 | $4K | |
| Cross Country | 12 | 1 | $1K | Athletes |
| Golf | 11 | 1 | $3K | Athletes |
| Tennis | 10 | 1 | $5K | Athletes |
Women's programs · 14
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 50 | 1 | $5K | Athletes |
| Swimming and Diving (combined) | 35 | 2 | $1K | Athletes |
| Rowing | 34 | 1 | $3K | |
| Lacrosse | 32 | 1 | $4K | Athletes |
| Ice Hockey | 26 | 1 | $6K | |
| Field Hockey | 25 | 1 | $2K | |
| Cross Country | 19 | 1 | $884 | Athletes |
| Basketball | 17 | 1 | $3K | Athletes |
| Tennis | 15 | 1 | $2K | Athletes |
| Skiing | 12 | 1 | $5K | |
| Volleyball | 12 | 1 | $7K | Athletes |
| Squash | 11 | 1 | $4K | |
| Bowling | 8 | 1 | $4K | |
| Golf | 7 | 1 | $1K | Athletes |
Coed programs · 1
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Sailing | 41 | — | — |
Athletes who want to play here
0 listed Hobart William in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Lacrosse
Baseball
Soccer
Volleyball
Basketball
Swimming and Diving (combined)
Cross Country
Golf
Tennis