← Colleges in Florida
Keiser University-Ft Lauderdale
NAIAFort Lauderdale · Florida · NAIA Division I · Private nonprofit, 4-year or above
21
Programs
867
Rostered athletes
11,560
Students
$6.0M
Athletic aid, men
$3.4M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 118 | 1 | $813 | Athletes |
| Football | 108 | 1 | $4K | Athletes |
| Soccer | 73 | 1 | $1K | Athletes |
| Baseball | 63 | 1 | $3K | Athletes |
| Basketball | 60 | 1 | $3K | Athletes |
| Lacrosse | 42 | 1 | $3K | Athletes |
| Golf | 40 | 1 | $2K | Athletes |
| Tennis | 28 | 1 | $3K | Athletes |
| Other Sports | 26 | 1 | $110 | |
| Swimming and Diving (combined) | 22 | 1 | $5K | Athletes |
| Wrestling | 21 | 1 | $5K | Athletes |
Women's programs · 10
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 62 | 1 | $2K | Athletes |
| Other Sports | 45 | 2 | $2K | |
| Soccer | 40 | 1 | $4K | Athletes |
| Lacrosse | 24 | 1 | $6K | Athletes |
| Swimming and Diving (combined) | 20 | 1 | $6K | Athletes |
| Volleyball | 19 | 1 | $3K | Athletes |
| Softball | 17 | 1 | $7K | Athletes |
| Basketball | 16 | 1 | $4K | Athletes |
| Tennis | 13 | 1 | $5K | Athletes |
| Golf | 10 | 1 | $7K | Athletes |
Athletes who want to play here
0 listed Keiser University-Ft in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.