← Colleges in Virginia
Marymount University
D3Arlington · Virginia · NCAA Division III without football · Private nonprofit, 4-year or above
23
Programs
462
Rostered athletes
1,722
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Baseball | 49 | 1 | $3K | Athletes |
| Lacrosse | 41 | 1 | $1K | Athletes |
| Wrestling | 36 | 1 | $1K | Athletes |
| Soccer | 34 | 1 | $2K | Athletes |
| Track and Field (Outdoor) | 23 | 1 | $701 | Athletes |
| Volleyball | 22 | 1 | $2K | Athletes |
| Basketball | 17 | 1 | $3K | Athletes |
| Swimming | 16 | 1 | $1K | Athletes |
| Tennis | 10 | 1 | $922 | Athletes |
| Golf | 8 | 1 | $1K | Athletes |
| Cross Country | 6 | 1 | $1K | Athletes |
Women's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 38 | 1 | $2K | Athletes |
| Other Sports | 28 | 1 | $182 | |
| Lacrosse | 25 | 1 | $1K | Athletes |
| Softball | 19 | 1 | $2K | Athletes |
| Volleyball | 18 | 1 | $1K | Athletes |
| Basketball | 15 | 1 | $2K | Athletes |
| Track and Field (Outdoor) | 15 | 1 | $701 | Athletes |
| Wrestling | 12 | 1 | $1K | Athletes |
| Swimming | 9 | 1 | $1K | Athletes |
| Golf | 7 | 1 | $2K | Athletes |
| Tennis | 7 | 1 | $922 | Athletes |
| Cross Country | 7 | 1 | $1K | Athletes |
Athletes who want to play here
0 listed Marymount University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Baseball
Lacrosse
Wrestling
Soccer
Track and Field (Outdoor)
Volleyball
Basketball
Swimming
Tennis
Golf