← Colleges in Kentucky
Midway University
NAIAMidway · Kentucky · NAIA Division I · Private nonprofit, 4-year or above
23
Programs
711
Rostered athletes
1,075
Students
$1.9M
Athletic aid, men
$1.1M
Athletic aid, women
Men's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 75 | 1 | $2K | Athletes |
| Track and Field and Cross Country (combined) | 72 | 2 | $719 | Athletes |
| Baseball | 64 | 1 | $2K | Athletes |
| Soccer | 54 | 1 | $747 | Athletes |
| Basketball | 34 | 1 | $2K | Athletes |
| Wrestling | 30 | 1 | $2K | Athletes |
| Tennis | 15 | 1 | $2K | Athletes |
| Bowling | 15 | 1 | $3K | |
| Golf | 12 | 1 | $5K | Athletes |
| Volleyball | 12 | 1 | $2K | Athletes |
| Swimming | 8 | 1 | $3K | Athletes |
Women's programs · 9
Coed programs · 3
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Other Sports | 48 | — | — | |
| Equestrian | 41 | — | — | |
| Archery | 18 | — | — |
Athletes who want to play here
0 listed Midway University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Track and Field and Cross Country (combined)
Baseball
Soccer
Basketball
Wrestling
Tennis
Golf
Volleyball
Swimming