18
Programs
346
Rostered athletes
4,535
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 7
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 23 | 1 | $765 | Athletes |
| Softball | 20 | 1 | $2K | Athletes |
| Track and Field (Outdoor) | 17 | 1 | $1K | Athletes |
| Volleyball | 17 | 1 | $2K | Athletes |
| Wrestling | 14 | 1 | $3K | Athletes |
| Beach Volleyball | 12 | 1 | $394 | |
| Basketball | 11 | 1 | $4K | Athletes |
| Golf | 7 | 1 | $4K | Athletes |
| Tennis | 7 | 1 | $535 | Athletes |
| Swimming | 6 | 1 | $4K | Athletes |
| Cross Country | 6 | 1 | $1K | Athletes |
Athletes who want to play here
0 listed Sacramento City in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.