21
Programs
399
Rostered athletes
8,941
Students
$2K
Athletic aid, men
$4K
Athletic aid, women
Men's programs · 10
Women's programs · 11
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Soccer | 25 | 1 | $659 | Athletes |
| Softball | 20 | 1 | $3K | Athletes |
| Track and Field (Outdoor) | 20 | 1 | $1K | Athletes |
| Swimming and Diving (combined) | 18 | 1 | $3K | Athletes |
| Water Polo | 17 | 1 | $4K | |
| Basketball | 15 | 1 | $5K | Athletes |
| Volleyball | 15 | 1 | $2K | Athletes |
| Beach Volleyball | 12 | 1 | $790 | |
| Wrestling | 8 | 1 | $2K | Athletes |
| Golf | 5 | 1 | $2K | Athletes |
| Cross Country | 5 | 1 | $910 | Athletes |
Athletes who want to play here
0 listed San Joaquin in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.