← Colleges in Massachusetts
Springfield College
D3Springfield · Massachusetts · NCAA Division III with football · Private nonprofit, 4-year or above
22
Programs
818
Rostered athletes
1,737
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 12
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 134 | 1 | $2K | Athletes |
| Track and Field and Cross Country (combined) | 104 | 2 | $450 | Athletes |
| Baseball | 46 | 1 | $1K | Athletes |
| Wrestling | 32 | 1 | $2K | Athletes |
| Lacrosse | 31 | 1 | $901 | Athletes |
| Soccer | 31 | 1 | $724 | Athletes |
| Gymnastics | 24 | 1 | $3K | |
| Swimming and Diving (combined) | 24 | 2 | $3K | Athletes |
| Volleyball | 24 | 1 | $5K | Athletes |
| Basketball | 22 | 1 | $1K | Athletes |
| Golf | 18 | 1 | $781 | Athletes |
| Tennis | 12 | 1 | $2K | Athletes |
Women's programs · 10
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 110 | 2 | $380 | Athletes |
| Soccer | 35 | 1 | $709 | Athletes |
| Lacrosse | 34 | 1 | $3K | Athletes |
| Field Hockey | 27 | 1 | $789 | |
| Swimming and Diving (combined) | 25 | 2 | $3K | Athletes |
| Softball | 23 | 1 | $3K | Athletes |
| Volleyball | 19 | 1 | $2K | Athletes |
| Gymnastics | 18 | 1 | $2K | |
| Basketball | 15 | 1 | $8K | Athletes |
| Tennis | 10 | 1 | $2K | Athletes |
Athletes who want to play here
0 listed Springfield College in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Track and Field and Cross Country (combined)
Baseball
Wrestling
Lacrosse
Soccer
Swimming and Diving (combined)
Volleyball
Basketball
Golf
Tennis