← Colleges in Maryland
Stevenson University
D3Owings Mills · Maryland · NCAA Division III with football · Private nonprofit, 4-year or above
29
Programs
811
Rostered athletes
2,805
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 14
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Football | 137 | 1 | $2K | Athletes |
| Lacrosse | 66 | 1 | $2K | Athletes |
| Baseball | 44 | 1 | $1K | Athletes |
| Soccer | 39 | 1 | $917 | Athletes |
| Track and Field (Outdoor) | 32 | 1 | $632 | Athletes |
| Ice Hockey | 31 | 1 | $7K | |
| Track and Field (Indoor) | 30 | 1 | $674 | Athletes |
| Beach Volleyball | 20 | 1 | $2K | |
| Volleyball | 18 | 1 | $3K | Athletes |
| Basketball | 16 | 1 | $4K | Athletes |
| Golf | 15 | 1 | $3K | Athletes |
| Swimming | 12 | 1 | $4K | Athletes |
| Cross Country | 12 | 1 | $701 | Athletes |
| Tennis | 9 | 1 | $1K | Athletes |
Women's programs · 15
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Lacrosse | 38 | 1 | $2K | Athletes |
| Soccer | 34 | 1 | $1K | Athletes |
| Softball | 29 | 1 | $2K | Athletes |
| Field Hockey | 27 | 1 | $1K | |
| Track and Field (Outdoor) | 26 | 1 | $792 | Athletes |
| Ice Hockey | 24 | 1 | $7K | |
| Track and Field (Indoor) | 22 | 1 | $936 | Athletes |
| Other Sports | 22 | 1 | $2K | |
| Swimming | 21 | 1 | $2K | Athletes |
| Volleyball | 21 | 1 | $2K | Athletes |
| Beach Volleyball | 19 | 1 | $3K | |
| Basketball | 17 | 1 | $4K | Athletes |
| Golf | 11 | 1 | $2K | Athletes |
| Tennis | 10 | 1 | $1K | Athletes |
| Cross Country | 9 | 1 | $623 | Athletes |
Athletes who want to play here
0 listed Stevenson University in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Lacrosse
Baseball
Soccer
Track and Field (Outdoor)
Volleyball
Basketball
Golf
Swimming
Tennis