← Colleges in Delaware
University of Delaware
D1 FCSNewark · Delaware · NCAA Division I-FCS · Public, 4-year or above
21
Programs
697
Rostered athletes
18,365
Students
$8.4M
Athletic aid, men
$8.4M
Athletic aid, women
Men's programs · 8
Women's programs · 13
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Rowing | 60 | 1 | $4K | |
| Track and Field (Outdoor) | 49 | 1 | $2K | Athletes |
| Track and Field (Indoor) | 48 | 1 | $2K | Athletes |
| Lacrosse | 41 | 1 | $3K | Athletes |
| Swimming and Diving (combined) | 34 | 1 | $3K | Athletes |
| Basketball | 29 | 1 | $11K | Athletes |
| Soccer | 28 | 1 | $5K | Athletes |
| Field Hockey | 24 | 1 | $5K | |
| Softball | 24 | 1 | $8K | Athletes |
| Cross Country | 22 | 1 | $3K | Athletes |
| Volleyball | 21 | 1 | $6K | Athletes |
| Tennis | 11 | 1 | $6K | Athletes |
| Golf | 7 | 1 | $17K | Athletes |
Athletes who want to play here
0 listed University of in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Football
Lacrosse
Baseball
Swimming and Diving (combined)
Soccer
Basketball
Tennis
Golf
Track and Field (Outdoor)
Volleyball