← Colleges in Pennsylvania
University of Pennsylvania
D1 FCSPhiladelphia · Pennsylvania · NCAA Division I-FCS · Private nonprofit, 4-year or above
28
Programs
1,092
Rostered athletes
10,195
Students
—
Athletic aid, men
—
Athletic aid, women
Men's programs · 14
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 133 | 1 | $3K | Athletes |
| Football | 108 | 1 | $7K | Athletes |
| Other Sports | 87 | 2 | $3K | |
| Lacrosse | 51 | 1 | $8K | Athletes |
| Rowing | 49 | 1 | $4K | |
| Baseball | 35 | 1 | $8K | Athletes |
| Wrestling | 35 | 1 | $9K | Athletes |
| Soccer | 32 | 1 | $6K | Athletes |
| Swimming and Diving (combined) | 29 | 1 | $6K | Athletes |
| Fencing | 18 | 1 | $5K | |
| Squash | 17 | 1 | $4K | |
| Basketball | 16 | 1 | $22K | Athletes |
| Tennis | 11 | 1 | $12K | Athletes |
| Golf | 8 | 1 | $12K | Athletes |
Women's programs · 14
| Sport | Roster | Head coaches | Spend per athlete | |
|---|---|---|---|---|
| Track and Field and Cross Country (combined) | 144 | 1 | $3K | Athletes |
| Rowing | 58 | 1 | $5K | |
| Swimming and Diving (combined) | 30 | 1 | $6K | Athletes |
| Lacrosse | 29 | 1 | $11K | Athletes |
| Soccer | 29 | 1 | $6K | Athletes |
| Basketball | 26 | 1 | $14K | Athletes |
| Fencing | 25 | 1 | $3K | |
| Field Hockey | 25 | 1 | $7K | |
| Gymnastics | 23 | 1 | $6K | |
| Softball | 18 | 1 | $11K | Athletes |
| Squash | 18 | 1 | $3K | |
| Volleyball | 18 | 1 | $7K | Athletes |
| Tennis | 11 | 1 | $13K | Athletes |
| Golf | 9 | 1 | $11K | Athletes |
Athletes who want to play here
0 listed University of in their top schoolsNo athlete has listed this school yet. When one does, they show up here for the coaching staff, with their page one tap away.
Source: U.S. Department of Education Equity in Athletics Data Analysis, 2024-25 reporting year. Roster counts are as reported by the institution. Verify current offerings on the school's athletics site.
Track and Field and Cross Country (combined)
Football
Lacrosse
Baseball
Wrestling
Soccer
Swimming and Diving (combined)
Basketball
Tennis
Golf
Volleyball